








La Dolce Vita
Caribbean / Turks & Caicos / Providenciales
The crown gem of Grace Bay Resorts’ Private Villa Collection, the opulent La Dolce Vita villa sits on the shores of Providenciales’ Long Bay Beach with 9 bedrooms and expansive living space totaling more than 12,300 square feet.
Overview
The villa features striking modern design both indoors and out. Situated on just over 4 acres with more than 430 feet of beachfront, guests of La Dolce Vita enjoy superlative elevated service and an exclusive set of ultra-luxury amenities.
Features
9 Bedrooms, 9 Bathrooms
Sleeps 18 Guests
Staffed Villa
Wireless internet
Fitness center
Two fire pits
Non-motorized water sport equipment
Two wet bars
Two hot tubs
Details
Bedroom Details
Bedroom 1 (Master 1 - Main Villa): King size bed, en-suite bathroomBedroom 2 (Master 2 - Main Villa): King size bed, en-suite bathroom
Bedroom 3 (Main Villa): King size bed, en-suite bathroom
Bedroom 4 (Main Villa): King size bed, en-suite bathroom
Bedroom 5 (Main Villa): King size bed, en-suite bathroom
Bedroom 6 (Main Villa): King size bed, en-suite bathroom
Bedroom 7 (Main Villa): King size bed, en-suite bathroom
Bedroom 8 (Master 3 - Guest Cottage): King size bed, en-suite bathroom
Bedroom 9 (Guest Cottage): Two twin size beds, en-suite bathroom
Pool Details
Private swimming pool and two oceanfront hot tubsStaff and Services
Housekeeping - dailyPersonal Bartender and setup for one 4 hour session (included on bookings of 4 nights and longer, guests pay cost of the beverages)
Complimentary pre-stocked staples throughout the home
Expanded complimentary start-up bar (rum, vodka, mixers, wine and beer)
Complimentary American breakfast prepared daily in-villa
Bottled water replenished daily
Signing privileges at Grace Bay Club for restaurants, bars, spa & boutique (not available at West Bay Club)
Staff and Services (at additional cost)
Pre-provisioning of villa available upon request (additional fee applies)Shared taxi shuttle or private SUV transfer can be arranged and will be billed accordingly
Shuttle for dining to Grace Bay Club or West Bay Club (lunch or dinner reservations required) available at an additional fee
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
August 14, 2022 - August 20, 2022
|
9 | 4 | $ 19000 * |
August 21, 2022 - October 26, 2022
|
9 | 4 | $ 17000 * |
October 27, 2022 - November 21, 2022
|
9 | 4 | $ 18000 * |
November 22, 2022 - November 27, 2022
Thanksgiving Holiday |
9 | 4 | $ 19000 * |
November 28, 2022 - December 14, 2022
|
9 | 4 | $ 18000 * |
December 15, 2022 - December 15, 2022
|
9 | 4 | $ 20000 * |
December 16, 2022 - December 19, 2022
|
9 | 4 | $ 27000 * |
December 20, 2022 - December 31, 2022
Christmas/New Year's Holiday |
9 | 10 | $ 28000 * |
January 01, 2023 - January 02, 2023
|
9 | 4 | $ 28000 * |
January 03, 2023 - February 15, 2023
|
9 | 4 | $ 21000 * |
February 16, 2023 - February 25, 2023
|
9 | 4 | $ 22000 * |
February 26, 2023 - March 16, 2023
|
9 | 4 | $ 21000 * |
March 17, 2023 - April 08, 2023
|
9 | 4 | $ 22000 * |
April 09, 2023 - April 30, 2023
|
9 | 4 | $ 21000 * |
May 01, 2023 - June 28, 2023
|
9 | 4 | $ 19000 * |
June 29, 2023 - August 12, 2023
|
9 | 4 | $ 20000 * |
August 13, 2023 - August 27, 2023
|
9 | 4 | $ 19000 * |
August 28, 2023 - September 03, 2023
|
9 | 4 | $ 18000 * |
September 04, 2023 - October 25, 2023
|
9 | 4 | $ 17000 * |
October 26, 2023 - November 16, 2023
|
9 | 4 | $ 18000 * |
November 17, 2023 - November 21, 2023
|
9 | 4 | $ 19000 * |
November 22, 2023 - November 25, 2023
Thanksgiving Holiday |
9 | 4 | $ 20000 * |
November 26, 2023 - December 19, 2023
|
9 | 4 | $ 19000 * |
December 20, 2023 - December 31, 2023
Christmas/New Year's Holiday |
9 | 10 | $ 32000 * |
January 01, 2024 - January 10, 2024
|
9 | 4 | $ 32000 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3:00 pm - Check out: 12:00 pm | |||
Tax Service Charge Details *Please add 12% government tax, 10% service charge and 5% facility fee.Extra-person rate varies from $160-$200 per person per night, please ask your villa specialist for additional details. | |||
Security Deposit DetailsCredit card collected upon arrival | |||
Minimum Stay DetailsPlease note that there is a 5 night minimum during Thanksgiving, and a 7 night minimum during Presidents Day and Spring Break. Shorter stays may be granted - Please inquire with a Villa Specialist. Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.