

















































La Boheme
Europe / Italy / Sicily
La Boheme is an exclusive villa with private swimming pool in Taormina.
Overview
Refined and prestigious, this splendid property is situated in close proximity to the Greek Theatre and to Corso Umberto, but also to a wealth of smart boutiques, restaurants and clubs that are in Taormina's center.
Overlooking the garden and the pool, villa La Boheme offers several equipped areas which are ideal for outdoor living. Elegantly furnished with great attention to detail, this villa features a beautiful Sicilian style decor with ancient ceramics and antique furniture pieces.
Spread over two levels, the villa comfortable interiors include on the ground floor a bedroom with an en-suite bathroom and a large living area with sitting room with TV, lounge with big screen TV and projector, study, dining room, kitchen and guest bathroom. From the living room two staircases lead to the first floor where there are four romantic bedrooms and four bathrooms. All rooms have air conditioning. The villa comes also with Wi-Fi, satellite TV, washing machine, dishwasher and central heating.
From the property can be reached in a few minutes drive or by cable car the close beaches of Mazzarò and Isola Bella. Catania, the villages on the slopes of Mount Etna, the Alcantara Gorges and the seaside villages on the Cyclops Riviera are a short drive away.
Accommodations
Ground Floor
- Sitting room with ornamental fireplace
- Tearoom
- Study
- Living room with big screen TV
- Dining room
- Kitchen
- Bathroom (WC and washbasin)
- Bedroom with en-suite bathroom
First Floor
- 4 Bedrooms
- Bathroom with tub
Exterior
- Terraces
- Garden
- Swimming pool
- Solarium
Features
5 Bedrooms, 6 Bathrooms
Sleeps 10 Guests
Air conditioning (extra cost)
Wireless internet
Washing machine
Iron
Hair Dryer
External shower
Dishwasher
Refrigerator
Toaster
Electric oven
Freezer
Table linen
Public parking near the villa
DVD player
CD Player
Satellite receiver
2 Televisions
Details
Bedroom Details
Bedroom 1 (Ground Floor): Double bedroom with en-suite showerBedroom 2 (First Floor): Double bedroom with en-suite shower and tub
Bedroom 3 (First Floor): Double bedroom
Bedroom 4 (First Floor): Double bedroom with en-suite shower
Bedroom 5 (First Floor): Twin bedroom with en-suite shower
Beach Details
Sandy beach 4 kmRocky beach 5 km
Pool Details
Private swimming pool 5 x 7 mOpen from April 1 - October 31
Staff and Services
Final cleaningBed linen: midweek change
Pool towels: midweek change
Bath towels: midweek change
Bedrooms and bathrooms cleaned midweek
Staff and Services (at additional cost)
Boat rentalTransfer
Housekeeping service
Cook
Location Details
Catania airport 70 kmComiso airport 140 km
Palermo airport 290 km
Delicatessen 400 m
Trapani airport 370 km
Restaurant 400 m
Railway station (Taormina) 5 km
Shops, banks, restaurants 600 m
Weekly market - Wednesday (Taormina) 1 km
Taxi stand 900 m
Outlet (Agira) 115 km
Hospital (Taormina) 3 km
Golf (Castiglione di Sicilia) 30 km
Etna (Linguaglossa) 28 km
Tennis court 1 km
Messina 50 km
Catania 52 km
Siracusa 120 km
Harbour (Messina) 40km
Villa Notes
Water and gas are includedElectricity is included up to 300 Kwh per week
Public parking is available near the villa
Sorry, no pets
Check-in: 4 pm - 9 pm
Check-out: 8 am - 10 am
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
June 25, 2022 - September 02, 2022
|
3 | 7 | $ 1434 * |
June 25, 2022 - September 02, 2022
|
4 | 7 | $ 1614 * |
June 25, 2022 - September 02, 2022
|
5 | 7 | $ 1793 * |
September 03, 2022 - September 30, 2022
|
3 | 7 | $ 903 * |
September 03, 2022 - September 30, 2022
|
4 | 7 | $ 1204 * |
September 03, 2022 - September 30, 2022
|
5 | 7 | $ 1503 * |
October 01, 2022 - December 23, 2022
|
3 | 7 | $ 648 * |
October 01, 2022 - December 23, 2022
|
4 | 7 | $ 864 * |
October 01, 2022 - December 23, 2022
|
5 | 7 | $ 1080 * |
December 24, 2022 - January 06, 2023
Christmas/ New Year's |
3 | 7 | $ 903 * |
December 24, 2022 - January 06, 2023
Christmas/ New Year's |
4 | 7 | $ 1204 * |
December 24, 2022 - January 06, 2023
Christmas/ New Year's |
5 | 7 | $ 1503 * |
January 07, 2023 - May 19, 2023
|
3 | 7 | $ 631 * |
January 07, 2023 - May 19, 2023
|
4 | 7 | $ 841 * |
January 07, 2023 - May 19, 2023
|
5 | 7 | $ 1051 * |
May 20, 2023 - June 23, 2023
|
3 | 7 | $ 841 * |
May 20, 2023 - June 23, 2023
|
4 | 7 | $ 1121 * |
May 20, 2023 - June 23, 2023
|
5 | 7 | $ 1401 * |
June 24, 2023 - September 01, 2023
|
3 | 7 | $ 1309 * |
June 24, 2023 - September 01, 2023
|
4 | 7 | $ 1471 * |
June 24, 2023 - September 01, 2023
|
5 | 7 | $ 1635 * |
September 02, 2023 - September 29, 2023
|
3 | 7 | $ 841 * |
September 02, 2023 - September 29, 2023
|
4 | 7 | $ 1121 * |
September 02, 2023 - September 29, 2023
|
5 | 7 | $ 1401 * |
September 30, 2023 - December 23, 2023
|
3 | 7 | $ 631 * |
September 30, 2023 - December 23, 2023
|
4 | 7 | $ 841 * |
September 30, 2023 - December 23, 2023
|
5 | 7 | $ 1051 * |
December 24, 2023 - January 05, 2024
Christmas/ New Year's |
3 | 7 | $ 841 * |
December 24, 2023 - January 05, 2024
Christmas/ New Year's |
4 | 7 | $ 1121 * |
December 24, 2023 - January 05, 2024
Christmas/ New Year's |
5 | 7 | $ 1401 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Electricity is inclusive up till 300 Kwh per week. The Extra consumption fee of € 0.40 per Kwh is to be paid on the spotHeating and air conditioning is charged based on consumption Late arrivals: 9 pm - 12 am only if agreed charged €50 | |||
Security Deposit Details€1,000 - Paid in cash upon arrival | |||
Minimum Stay Details7 Nights, Saturday arrivals. Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.